This blog is all about the latest and new Hino FL8J Price in Pakistan 2022. Pak Hino has launched different series of truck and Hino FL8J 2022 belong to Hino 500 series truck which is used for heavy duty work. Hino FL8J 2022 is equipped with 7.684 L engine and Six forward & one reverse Speed transmission. While Hino FL8J Price in Pakistan 2022 start from PKR 17,050,000 for new one.
Table of Contents
Hino FL8J Price in Pakistan 2022
The below table shows the latest and new Hino FL8J Price in Pakistan 2022 with Specifications.
Model | Specification | Price |
---|---|---|
Hino FL8J 2022 | 7684cc, 236.7HP, 22ft | PKR 17,050,000 |
Note: Latest Price was updated on 1st September 2022
About Hino FL8J 500 Series
As the first Pakistani commercial vehicle manufacturer to provide a full line of environmentally friendly vehicles, Hinopak 500 series includes cars that adhere to international Euro 2 emission regulations.
Also Read
It has been specifically created and crafted with the challenging terrain in mind in order to satisfy the various vehicle market in Pakistan.
Hino FL8J 2022 Features
Hino FL8J 2022 Specifications
Below are the Specifications for Hino FL8J 2022.
GVW | 27,500 Kg |
Drive | 6×2 |
Control | Forward |
Max. speed (km/h) | 108 |
Max. Grade ability (tan) | 20.1% |
1st Gear Ratio | 8.189 |
2st Gear Ratio | 5.340 |
3st Gear Ratio | 3.076 |
4st Gear Ratio | 1.936 |
5st Gear Ratio | 1.341 |
6st Gear Ratio | 1.000 |
Rev Gear Ratio | 7.142 |
Rear axle ratio SH17 | 5.857 |
Engine Model | Hino J08E (EURO II) |
Engine Type | Diesel, Turbo Charged and Intercooled, 4-stroke, 6-cylinder, Vertical, in-line, overhead Camshaft, Water cooled, direct injection type |
Max. Output | 240 PS @ 2,500 rpm |
Max. Torque | 74.0 kgf.m @ 1,500 rpm |
Displacement | 7.684 L |
Cold start device | Equipped |
CLUTCH | Dry single plate with damper springs, hydraulic control with air booster. |
Clutch Diameter | 380 mm |
TRANSMISSION | Six forward speeds one reverse, direct drive, synchromesh 2nd ~ 6th, Mechanical control with power shift. |
REAR AXLE | Full-floating, single reduction, single speed by hypoid gearing. |
Axle capacity | 22,000 kg |
FRONT AXLE | Reverse Elliot “I” section beam |
Axle capacity | 6,500 kg |
SERVICE BRAKE | Full air, S-cam, leading and trailing shoes. Dual circuit with ABS system |
PARKING BRAKE | Air operated spring brake acting on rear wheels, for emergency and parking purpose. |
EXHAUST BRAKE | Electro-pneumatic |
STEERING | Telescopic and tilt steering column with Recirculating ball. Integral power steering |
SUSPENSION Front | Semi-elliptic leaf springs with shock absorbers. |
SUSPENSION Rear | Semi-elliptic main & auxiliary leaf springs |
Tire Size | 11.00-20-16PR |
Wheel Type | 10-stud disc wheels (ISO – type) |
Disc size | 7.5T× 20 – offset 165 mm |
No. of tires | 11 (including one spare tire) |
Capacity | 400 liters |
CHASSIS FRAME | Ladder-shaped “[” section. |
Seating capacity | Three |
Batteries | Two, series connection, each 12V, 120 AH at 20-hour rate |
Alternator | 24V, 60A |
Wheelbase (mm) | 4,700 |
Total Weight (Kg) | 6,790 |
Front Weight (Kg) | 3,030 |
Rear Weight (Kg) | 3,760 |
Overall length (mm) | 9,045 |
Overall width (mm) | 2,480 |
Overall height (mm) | 2,695 |
Cab to axle (mm) | 4,445 |
Overhang Front (mm) | 1,205 |
Overhang Rear (mm) | 1,890 |
Turning radius (mm) | 9,800 |
Road clearance (mm) | 270 |
Hino FL8J 2022 Fuel Tank Capacity
Hino FL8J 2022 fuel tank capacity is 400 liters.
Hino FL8J 2022 Competitors
There is no direct competitors of Hino FL8J 2022 in Pakistani truck Industry.
FAQ about Hino FL8J 2022
What is the price of Hino FL8J 2022 in Pakistan?
The price of Hino FL8J 2022 in Pakistan is PKR 17,050,000.
What is the engine size of Hino FL8J 2022?
The engine size of Hino FL8J 2022 is 7684cc.