
This blog is about the latest and new JW Forland C10 Price in Pakistan 2022. JW Forland C10 is a C series truck offered by Forland which is a Chinese company working with JW Pakistan. JW Forland is offering different models in Pakistan according to the need of user which is small to medium and large truck. JW Forland C10 is equipped with 1000cc engine and manual gear transmission. While JW Forland C10 Price in Pakistan 2022 start from PKR 1,589,000 for new one.
Table of Contents
JW Forland C10 Price in Pakistan 2022
Here is JW Forland C10 Price in Pakistan 2022 a one-ton truck introduced by JW Forland in Pakistan.
Model | Specification | Price |
---|---|---|
JW Forland C10 (Without Deck/Audio/Heater & Blower) | 1000cc, M/T, 1000KG | PKR 1,589,000 |
JW Forland C10 (Without Heater & Blower) | 1000cc, M/T, 1000KG | PKR 1,659,000 |
JW Forland C10 ( Full Option) | 1000cc, M/T, 1000KG | PKR 1,699,000 |
Note: Latest Price was updated on 1st September 2022
About JW Forland C10
FORLAND C10 Among C series, the C10 truck is a newly introduced vehicle by this Pak-China joint venture. Just like the C19, C10 is powerful with a 1-ton capacity, and what’s more, it’s affordable as well.
Also Read
This one-of-a-kind petrol pickup is unique in its category since it comes with hydraulic brakes and a reasonable price. It is worth reminding ourselves that Forland has made sure to add all the necessary features in its tracks, not present in its FORLAND competitors despite costing a lot more.
JW Forland C10 Specification
Below are the specifications of the Forland C10 mini truck
Dimensions | Values |
---|---|
Cargo height(mm) | 320 |
Cargo length(inner) mm | 2200 |
Cargo width (mm) | 1410 |
Frame | 130x50x4-750 |
Overall height(mm) | 1890 |
Overall length(mm) | 3860 |
Overall width(mm) | 1510 |
Tread(F/R)(mm) | 1260/1260 |
Wheelbase(mm) 200 | 2000 |
Weight Parameters | Values |
---|---|
Curb weight(kb) | 950 |
G.V.W(kg) | 2080 |
Payload(kg) | 1000 |
Engine | Values |
---|---|
Bore X Stroke(mm) | 6.5×78 |
Compression Ratio | 9.3:1 |
Displacement(cc) | 1000 |
Emission Standard | Euro IV |
Fuel Type | Petrol |
Model | LJ465Q-2AE(petrol) |
Power/RPM(hp/rpm) | 61/5600 |
Torque/RPM(Nm/rpm) | 85M.M/3500-4000/min |
Type | “Four-Cylinder four-stroke |
Values | 8 |
Performance | Values |
---|---|
Fuel Tank(Litre) | 40L |
Steering | Electric Power-Assist |
Tire Size | 165R13 |
Transmission | Values |
---|---|
Clutch(mm) | Diaphragm -spring clutch 180×25 |
Model | LG465Q-2AE(Petrol) |
Type | Manual |
Brake | Values |
---|---|
Front | Disc Hydraulic Brake |
Rear | Drum Hydraulic Brake |
Suspension | Values |
---|---|
Front | Rigid Axle Suspension |
Rear | Rigid Axle Suspension |
JW Forland C10 Competitors
Suzuki Ravi, Changan M9, FAW Carrier, and Prince K01 are the main and direct competitors of JW Forland C10 in Pakistan.
FAQ about JW Forland C10
What is the Price of JW Forland C10 in Pakistan 2022?
JW Forland C10 price starts from PKR 1,589,000.
What is the fuel average of JW Forland C10 2022?
JW Forland C10 fuel average is 10 to 12 km/L.
What is the Top Speed of JW Forland C10?
JW Forland C10 top speed is 110 km/h.
What are the variants of JW Forland C10?
JW Forland C10 has three different variants.