KIA was launched in Pakistan with the collaboration of Lucky Motors and here is KIA Carnival Price in Pakistan 2022. The price of the KIA Carnival varies from PKR 9,199,000 for the GLS variant and PKR 9,999,000 for the top-of-the-line GLS+.
Table of Contents
KIA Carnival Price in Pakistan 2022
KIA Carnival price in Pakistan 2022 for all two variants KIA Carnival GLS and KIA Carnival GLS+.
Models | Price |
---|---|
KIA Carnival GLS | PKR 9,199,000 |
KIA Carnival GLS+ | PKR 9,999,000 |
KIA Carnival Exterior
Exterior Elegance that suits your taste is it a sculpted, luxurious object of desire? A solid, practical family vehicle? A showcase for the latest in simple yet thorough, driver assistance technology?
Or a remarkably roomy and relaxing space for up to eleven people? The new KIA Carnival is all of these things and more.
Matte Chrome Coating Grille C-Pillar Dual LED Projection Head Lamps Hidden Rear Wiper
Exterior A bright spot in the heart of the city Venture in and out of cities in a spacious bubble of calm. Sliding doors make for quick entries and exits, and a puddle lamp shows you where you’re stepping after dark.
The same technological advances that keep the interior so quiet on the highway also help shut out city noises to create a calming oasis of comfort.
Exterior A companion for picturesque moments Travelling with the whole family, and maybe a few friends foo is one of those life events that make for lasting memories.
18” Alloy Wheels MFR LED Fog Lamps Puddle Light Smart Power Tailgate
The Carnival is hard to beat when it comes to intimate adventures, offering comfortable seating, plenty of space, lots of light, and the connectivity to keep you in touch with the rest of the world. 13°C. While KIA Carnival Price in Pakistan 2022.
KIA Carnival Interior
Interior Control is the name of the game Carnivals upscale and sophisticated interior puts the driver in command by enabling quick choices with minimal distraction through the use of steering wheel controls, or by fapping on the intuitive center-console screen.
KIA Picanto Price in Pakistan 2022
Also Read
1st Row Seatback USB Charger & Double Seatback Pockets 3 Zone Fully Auto Conditioner 4.2-Inch Supervision Cluster 8-Inch Display Audio Large Center Console Dual Power Sunroof Integrated Memory Seats Power Seats Adjustment ( Driver + Passenger) Rear Air Conditioning Control Ventilated And Heated Seats Walk In Device Wireless Charger
KIA Carnival Highlights
With the versatility to handle whatever the future brings it is hard to think of a more accommodating and flexible interior than this. For Price KIA Carnival Price in Pakistan 2022 mentioned above.
Seating options let you fit up to eleven people, while some or most seats can be removed to make way for cargo. So You have the luxury to choose between accommodating more people or more luggage.
Bluetooth Voice Recognition Center Console Power Outlet Interior Color ( Martian Brown With Black) Interior Color (Saddle Brown With Black) Rear Window Curtain Smart Entry Smart Power Tail Gate And Smart Power Sliding Door 11 Seat Variation Dial Type Gear Shift Steering-Wheel Remote Controls
KIA Carnival Performance
Performance Less vibration, less fuel, and all the power you need The quieter gasoline engines of the new Carnival offer significant fuel savings through improved cooling and reduced friction.
The 8-speed automatic transmission offers smooth gear changes, with more gear ranges to achieve the perfect balance of economy and power
Paddle Shifter Lambda 3.5 MPI Engine 8 Speed Automatic Transmission 4 Drive Modes
KIA Carnival Safety Features
Safety technology that delicately cares for the precious daily life of your family
Also Read
7 Air Bags Electric Parking Brake Hill-Start Assist Control (HAC) Parking Distance Warning Rear View Monitor with Parking Guidance Vehicle Stability Management (VSM)
KIA Carnival Specifications


Features | GLS | GLS+ |
---|---|---|
Length (mm) | 5155 | 5155 |
Width (mm) | 1995 | 1995 |
Height (mm) | 1740 | 1740 |
Wheel Base (mm) | 3090 | 3090 |
Minimum Ground Clearance (mm) | 172 | 172 |
Fuel Tank (Liters) | 72 | 72 |
Wheel Tread Front (mm) | 1746 | 1746 |
Wheel Tread Back (mm) | 1746 | 1746 |
Performance | ||
Engine Type | LAMBDA II 3.5 MPI | LAMBDA II 3.5 MPI |
Displacement (cc) | 3470 | 3470 |
Maximum Output (kW(ps)/rpm) | 200.1 (272) / 6400 | 200.1 (272) / 6400 |
Maximum Torque (Nm/rpm) | 331.5 / 5000 | 331.5 / 5000 |
Transmission | 8 Speed Automatic Transmission | 8 Speed Automatic Transmission |
Fuel Supply System | Multi-Point Injection | Multi-Point Injection |
Bore x stroke (mm) | 92 X 87 | 92 X 87 |
Compression Ratio | 10.6 | 10.6 |
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-link | Multi-link |
Brake (Front) | 18″ Disc | 18″ Disc |
Brake (Rear) | 17″ Disc | 17″ Disc |
Shift by wire (SBW) | No | Yes |
Paddle Shifter | No | Yes |
Drive Mode | Normal + Eco + Sport + Smart | Normal + Eco + Sport + Smart |
Cruise Control | Yes | Yes |
Tire Size | 235 / 60R18 | 235 / 60R18 |
Wheel Type | 18 Inch alloy | 18 Inch alloy |
Spare Wheel | Alloy | Alloy |
Safety & Convenience | ||
Airbags | Driver + Passenger + Side + Curtain + Knee | Driver + Passenger + Side + Curtain + Knee |
Hill-Start Assist Control | Yes | Yes |
Vehicle Stability Management | Yes | Yes |
ISO Fix Child Anchors | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Electric Parking Brake with Auto hold | Yes | Yes |
Park Assist Sensors | Forward and Reverse with Switch | Forward and Reverse with Switch |
Rear View Camera | Yes | Yes |
Seat Belts | 11 | 11 |
Wireless Charger | Yes | Yes |
Exterior | ||
Smart Power Sliding Door | Yes | Yes |
Dual Sunroof | Yes | Yes |
Smart Automatic Tailgate | Yes | Yes |
Roof Rack | Yes | Yes |
Headlamps | Dual LED Projection lamps | Dual LED Projection lamps |
Position Lamps | LED | LED |
Daytime Running Lamps | LED | LED |
Side Repeater Lamp | Outside Mirror | Outside Mirror |
Rear Combination Lamps | Bulb | Bulb |
Fog Lamps (Front + Rear) | MFR LED + Bulb | MFR LED + Bulb |
Auto Light Control | Yes | Yes |
High Mounted Stop Lamp | LED | LED |
Outside Mirror | Electrically Adjustable + Retractable + Heated | Electrically Adjustable + Retractable + Heated |
Antenna | Shark Fin Type | Shark Fin Type |
Outside Handles | Body-colored | Half Chrome Coating |
Radiator Grille | Silver Paint | Matte chrome coating |
Chrome Skid Plate (F+R) | No | Yes |
Hidden rear wiper | Yes | Yes |
Windshield | Acoustic Film | Acoustic Film |
Window Defogger | Automatic | Automatic |
Interior | ||
Interior Color | Saddle Brown | Martian Brown |
Seat Material | Artificial Leather | Artificial Leather |
Push Start | Yes | Yes |
Immobilizer | Yes | Yes |
Central Door Lock | Yes | Yes |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather Wrapped | Leather Wrapped |
Heated Steering wheel | Yes | Yes |
Gear Shift Knob | Leather Wrapped | Dial Type |
Steering controls | Yes | Yes |
TFT Cluster | 4.2″ Cluster TFT LCD + Rheostat | 4.2″ Cluster TFT LCD + Rheostat |
Multimedia System | 8″ Infotainment with Android Auto and Apple CarPlay with Bluetooth | 8″ Infotainment with Android Auto and Apple CarPlay with Bluetooth |
Power Windows | Power (Driver Auto Up / Down and Safety) | Power (Driver Auto Up / Down and Safety) |
Speakers | 6 | 6 |
AUX / USB Connectivity | Yes | Yes |
Air Conditioner (front + rear) | Automatic 3 Zone Climate Control | Automatic 3 Zone Climate Control |
Power Seats | Driver + Passenger | Driver + Passenger |
Adjustable Lumbar Support (Front) | 2-Way Powered (Driver) | 4-Way Powered (Driver) |
Integrated Memory Seat | No | Driver |
Seat Height Adjuster | Power (Driver) | Power (Driver) |
Heated Seats | Driver & Passenger | Driver + Passenger + 1st row |
Ventilated Seats | No | Driver & Passenger |
Walk-in device | Yes | Yes |
3rd Row 60:40 Split | Yes | Yes |
4th Row Pop up Sinking | Yes | Yes |
Side seat armrest | Yes | Yes |
Inside Handle | IP coating | IP coating |
Center Fascia pattern | Metal Paint | Hydrographic Wood Grain |
Inside Rear View Mirror | Electrochromic Mirror | Electrochromic Mirror |
Room Lamps | LED | LED |
Personal Lamps (Rear) | LED | LED |
Overhead Console Lamp | LED | LED |
Cargo Lamp | LED | LED |
Puddle Lamp | Yes | Yes |
Vanity Mirror | illuminated | illuminated |
Cup holders + Bottle | 16 | 16 |
Center Console | Yes | Yes |
Center Console Tray | Yes | Yes |
Seat Back Pocket | Driver + Passenger | Driver + Passenger |
Sunshade Blinds | Yes | Yes |
Cargo Net | Yes | Yes |
Hood Insulator | Yes | Yes |
KIA Carnival Competitors
In this segment, KIA Carnival GLS and GLS+ have very few competitors except Toyota Fortuner, Toyota Rush, Hyundai Grand Starex.
KIA Carnival Colors
KIA offer KIA Carnival GLS and GLS+ in eight different colores which are mentioned below.
- Astra Blue
- Aurora Black Pearl
- Ceramic Silver
- Deep Chroma Blue
- Flare Red
- Panthera Metal
- Silver
- White
What you think about KIA Carnival let us know in the comments below!
KIA Carnival FAQ
What is the Price of the KIA Carnival in Pakistan 2022?
The price of KIA Picanto 2021 is PKR 2,050,000 – 2,150,000
What is the fuel average of KIA Carnival 2022?
The fuel average of KIA Grand Carnival 2021 is 8 – 10 KM/L
What is the Top Speed of the KIA Carnival?
The top speed of the KIA Grand Carnival is 160 KM/H.
What are the variants of KIA Carnival?
There are 2 variants of the KIA Grand Carnival which are GLS, GLS+.