KIA was launched in Pakistan with the collaboration of Lucky Motors and here is KIA Sorento Price in Pakistan 2022. The price of KIA Sorento in Pakistan ranges from PKR 6,836,000 for the base variant 2.4 FWD to PKR 8,203,000 for the top-of-the-line 3.5 FWD variant. These prices of Sorento in Pakistan are ex-factory.
Table of Contents
KIA Sorento Price in Pakistan 2022
KIA Sorento price in Pakistan 2022 for all three variants KIA Sorento 2.4 FWD, 2.4 AWD, and top-of-the-line 3.5 FWD.
Models | Specifications | Price |
---|---|---|
KIA Sorento 2.4 FWD | 2359cc, Automatic, Petrol | PKR 6,836,000 |
KIA Sorento 2.4 AWD | 2359cc, Automatic, Petrol | PKR 7,812,000 |
KIA Sorento 3.5 FWD | 3342cc, Automatic, Petrol | PKR 8,203,000 |
The third-era Kia Sorento 2021 is based on Hyundai-Kia’s common stage known as ” Y6 “. This stage is additionally the premise of past age Hyundai Sonata, Kia Optima, Grandeur, Carnival, and Hyundai Santa FE.
KIA Sorento Exterior
Inside and exterior, the Kia Sorento is a gorgeous SUV with a luxury feel. The front of the automobile has a Tiger-Nose grill, which is the brand’s signature. Other notable features include.
Auto Up and Down Windows Chrome Metallic Grille Day Time Running Lamp Ice Cube LED Fog Lamps Chrome Handles LED Tail Lamps and Stop Lamps Roof Rack Silver Painted Skid Plate
KIA Sorento Interior
The inside is a little dated as Kia Pakistan debuted the 3rd generation of Kia Sorento in the local market, which is a 6-year-old generation. Even so, the Sorento’s interior is on par with the Sportage’s.
AC Vent Control Complete 2nd and 3rd Row Folding Seats Cruise Control in Steering Wheel Ease of Entry and Exit LED Illuminated Door Step Panoramic Sunroof Rear Air Ventilation and Power Supply Satin-Chrome Finish Independent Climate Control 3.5′ TFT LCD Supervision Cluster Black One-Tone Interior Black-Stone Two-Tone Interior Rear Camera with Static Guidelines Steering Wheel Audio Controls
Also Read
KIA Sorento Safety Features
KIA Sorento has the latest safety features with advanced technology that is the reason we give this SUV 90 marks out of 100. Few safety features are mentioned below.
Advanced 6-Airbags Front and Rear Parking Sensors Hill-start Assist Control (HAC) Vehicle Stability Management
Also Read
KIA Sorento Specifications
Here is KIA Sorento Specification for both variants
DIMENSIONS(mm) | Theta-II 2.4L MPI | Lambda-II 3.5L MPI |
Length (mm) | 4,800 | 4,800 |
---|---|---|
Width (mm) | 1,890 | 1,890 |
Height (mm) | 1,685 | 1,685 |
Wheel Base (mm) | 2,780 | 2,780 |
Minimum Ground Clearance (mm) | 185 (CVW) | 185 (CVW) |
Fuel Tank (Litres) | 70 | 70 |
Wheel Tread Front (mm) | 1,628 | 1,628 |
Wheel Tread Back (mm) | 1,639 | 1,639 |
PERFORMANCE | Theta-II 2.4L MPI | Lambda-II 3.5L MPI |
Engine Type | Theta-II | Lambda-II |
---|---|---|
Displacement (cc) | 2359 | 3470 |
Drivetrain | Front Wheel Drive and All Wheel Drive | Front-Wheel Drive |
Maximum Output (kW(ps)/rpm) | 127(172)/6,000 | 206(280)/6300 |
Maximum Torque (Nm/rpm) | 225/4000 | 336/5000 |
Transmission | 6-Speed Automatic + SportsMatic | 8-Speed Automatic + SportsMatic |
Fuel Supply System | Multipoint Injection System | Multipoint Injection System |
Bore x stroke (mm) | 88 x 97 | 92 x 87 |
Compression Ratio | 10.5 | 10.6 |
Front Suspension | McPherson Strut & Stabilizer | McPherson Strut & Stabilizer |
Rear Suspension | Multi-link | Multi-link |
Brake (Front) | 17″ Disc | 17″ Disc |
Brake (Rear) | 16″ Disc | 16″ Disc |
Booster | 11″ Single | 11″ Single |
Drive Mode | Comfort + Eco + Sport | Comfort + Eco + Sport + Smart |
Tire | 235/60/R18 | 235/60/R18 |
Wheel Type | Alloy | Alloy |
Spare Wheel | Steel Rim | Full-Size Alloy |
SAFETY | Theta-II 2.4L MPI | Lambda-II 3.5L MPI |
Airbags | Driver + Passenger | Driver + Passenger + Side + Curtain |
---|---|---|
Electronic Stability Control | Yes | Yes |
Brake Assist System | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Vehicle Stability Management | Yes | Yes |
ISO Fix Child Anchor | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
EXTERIOR | Theta-II 2.4L MPI | Lambda-II 3.5L MPI |
Panoramic Sunroof | Yes | Yes |
---|---|---|
Roof Rack | Yes | Yes |
Headlamps | Bi-Function Projection LED with (Front LED Turn Signal) | Bi-Function Projection LED with (Front LED Turn Signal) |
Position Lamps | LED | LED |
Daytime Running Lamps | LED | LED |
Side Repeater Lamp | Outer Mirror | Outer Mirror |
Rear Combination Lamps | LED | LED |
Outside Mirror | Electrically Adjustable + Retractable + Heated | Electrically Adjustable + Retractable + Heated |
Fog Lamps | LED Type | LED Type |
Auto Light Control | Yes | Yes |
High Mounted Stop Lamp | LED | LED |
Antenna | Roof Pole Type | Roof Pole Type |
Outside Handles | Chrome | Chrome |
INTERIOR | Theta-II 2.4L MPI | Lambda-II 3.5L MPI |
Steering Wheel Material | Leather Wrapped | Leather Wrapped |
---|---|---|
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | Audio, Call, Voice Recognition, Cruise Control, MID |
TFT Cluster | 3.5″ Cluster Conventional TFT LCD + Rheostat | 3.5″ Cluster Conventional TFT LCD + Rheostat |
Gear Shift Knob Material | Leather Wrapped | Leather Wrapped |
Inside Rear View Mirror | Electric Chromic Mirror (ECM) | Electric Chromic Mirror (ECM) |
Multimedia System | 7″ Infotainment with Radio + Media + Rear View Camera | 7″ Infotainment with Radio + Media + Rear View Camera |
Power Windows | Power (Driver Auto Up/ Down and Safety) | Power (Driver Auto Up/ Down and Safety) |
Speakers | 6 | 6 |
AUX/USB Connectivity | Aux (Front) + USB (Front + Rear) | Aux (Front) + USB (Front + Rear) |
Air Conditioner | Automatic Dual Zone Climate Control | Automatic Dual Zone Climate Control |
3rd Row Rear Air Conditioner | Yes | Yes |
Seat Reclining (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) |
Seat Sliding (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) |
Height Adjuster (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) |
Cushion Tilting (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver + Passenger) |
Adjustable Lumbar Support (Front) | 2-Way Powered (Driver) | 2-Way Powered (Driver) |
Seat Material | 2-Way Powered (Driver) | 2-Way Powered (Driver) |
Seatback Folding (Second Row) | 4:2:4 Split | 4:2:4 Split |
Seatback Folding (Third Row) | 4:2:4 Split | 4:2:4 Split |
Room Lamp | LED | LED |
Map Lamp | LED | LED |
Mood Lamp | LED | LED |
Vanity Mirror | Illuminated | Illuminated |
Door Scuff | Illuminated | Illuminated |
Cigar Lighter | Yes | Yes |
Ashtray | Yes | Yes |
Cup+Bottle Holders | Yes | Yes |
COMFORT & CONVENIENCE | Theta-II 2.4L MPI | Lambda-II 3.5L MPI |
Door Lock System | Smart Key with Push Start | Smart Key with Push Start |
---|---|---|
Park Assist Sensors Front | Yes | Yes |
Park Assist Sensors Rear | Yes | Yes |
Cruise Control | Yes | Yes |
Rear View Camera | Yes | Yes |
Air Purifier | Yes | Yes |
Auto Defog System | Yes | Yes |
Seat Belts | 7 | 7 |
Electronic Parking Brake | Yes | Yes |
Auto Hold | Yes | Yes |
Central Door Lock | Yes | Yes |
Tailgate | Manual | Power + Height Adjustable + Memory Function |
Immobilizer | Yes | Yes |
Wireless Charging | No | Yes |
KIA Sorento Competitors
The midsize SUV is a direct competition to Toyota Fortuner.
KIA Sorento YouTube Review
Below is the review and Test drive of KIA Sorento if you like that video please share and subscribe to our YouTube Channel.
KIA Sorento Colors
Kia Sorento is available in 5 charming colors:
- Cherry Black
- Clear White
- Mercury Blue
- Sparkling Silver
- Sunset Red
What you think about KIA Sorento let us know in the comments below!
KIA Picanto FAQ
What is the Price of KIA Sorento in Pakistan 2022?
The price of KIA Sorento in Pakistan ranges from PKR 6,836,000 for the base variant 2.4 FWD to PKR 8,203,000 for the top-of-the-line 3.5 FWD variant
What is the fuel average of KIA Sorento 2022?
The fuel range of KIA Sorento is 10 to 12 Km/L
What is the Top Speed of KIA Sorento?
The top speed of KIA Sorento is 220 Km/h
What are the variants of KIA Sorento?
KIA Sorento comes with two variants Base and premium models.