MG (Morris Garages) launch MG ZS in Pakistan by Javed Afridi who is CEO of MG Pakistan. Here is MG ZS Price in Pakistan 2022. MG also launch MG HS, MG ZS EV, and MG HS PHEV as well. Some other models are also on their way to launch in Pakistan very soon including MG 6, MG 5, and MG Extender.
Table of Contents
MG ZS Price in Pakistan 2022
MG ZS Price in Pakistan 2022 is below only one model of ZS that was launched in Pakistan.
Model | Specifications | Price |
---|---|---|
MG ZS 1.5L | 1490cc, Automatic, Petrol | PKR 4,099,000 |
The MG ZS will follow in the footsteps of its older sister, the HS, and turn a lot of heads in the auto industry. Aside from its amazing features, the MG automobile boasts the lowest price tag and is Pakistan’s most inexpensive SUV.
Also Read
The MG ZS is the newest iteration of the small SUV, with a distinctive new look and plenty of technology. The notion of sensuous design’ has been incorporated by the model.
The innate beauty of strength has been transferred into exclusiveness, sensuality, and agility in design. The design is a nod to European traditional aesthetic proportions, exuding a feeling of opulence.
MG ZS Exterior
With Halogen headlights, roof rails, and fog lights, the SUV boasts the trademark MG “infinity chrome grill.” Like the MG HS, the MG ZS has LED daytime running lights and bi-function projector headlights. The automobile has 18-inch alloy wheels that give it a dynamic look.
The starry field grille, which elegantly surrounds the biggest MG logo ever, is the most prominent element at the front. The back is even more refined, with twin tailpipes and a sleek aluminum lower bumper.
MG ZS Interior
The cabin is made as pleasant as possible with curved surfaces, premium soft materials, and unrivaled space. The premium interior, which includes a best-in-class high-resolution 8″ touch screen infotainment system and a soft-touch dashboard, completes the package.
MG ZS Specifications
Basic Parameter | Values |
---|---|
Tare Mass | 1255 |
Maximum Unbraked Trailer Towing Weight (Kg) | 500 |
Length (Mm) | 4314 |
Width Including Mirrors (Mm) | 1809 |
Height (Mm) | 1644 (1620 Excluding Roof Rails) |
Wheelbase (Mm) | 2585 |
Ground Clearance (Mm) | 164 |
Boot Volume With Seats In Place To Security Cover Height | 359 |
Boot Volume With Seats Folded To Window Line (L) | 1166 |
Fuel Tank Capacity (L) | 48 |
Power Performance | Values |
---|---|
Type | NSE 1.5L Major |
Cylinders | 4 |
No. Of Valves | 16 |
Gearbox | Aisin 4AT |
Max Power (KW/Rpm) | 84 |
Max Torque (Nm/Rpm) | 150 |
Emission Standard | Euro V |
Suspension | Values |
---|---|
Ventilated Front Discs | Yes |
Rear Discs | Yes |
Brake Disc Diameter (Front) (Mm) | 280 |
Brake Disc Diameter (Rear) (Mm) | 255 |
Type | Electric Power Steering Rack & Pinion (EPS) |
Driving Mode | Comfort / Normal / Sports |
Speed-Sensitive Power Steering | Yes |
Front | MacPherson |
Rear | Torsion Beam |
Rim | 17″ Alloy |
Standard Wheel | 215/50R17 |
Spare Wheel | T125/90R16 |
Exterior | Values |
---|---|
MG Exclusive Grille With Chrome Surround & Satin | Yes |
Silver Inlay Highlight | Yes |
Chrome Finish Fog Light Surround | Yes |
Body Color Door Mirrors With Integrated Turn Signal | Yes |
Body Color Door Handles | Yes |
Rear Spoiler | Yes |
Wheel Arch Moulding | Yes |
Chrome Side Window Trim | Yes |
Roof Rails | Yes |
Projector Halogen Headlamps With Manual Height | Yes |
Adjustment Function | Yes |
Front Fog Lights | Yes |
Rear Fog Light | Yes |
LED ‘London Eye’ Daytime Running Lights | Yes |
Rear 3D Effect Tail Lamps | Yes |
Lights On Warning Alarm | Yes |
Intermittent Rear Wiper | Yes |
Intermittent Windscreen Wipers | Yes |
Automatic Headlight Illumination System | Yes |
Follow Me Home Delayed Headlight Illumination | Yes |
Interior | Values |
---|---|
Reclining Front Seats | Yes |
Height Adjustment Of Driver Seat | Yes |
Height Adjustable Front Head Restraints | Yes |
Two Rear Head Restraints (Height Adjustable) | Yes |
60/40 Split-Folding Rear Seats With Fold Flat & Multitier Boot Floor | Yes |
PVC & PU Seat | Yes |
Driver Seat | 6-Way Manual |
Passenger Seat | 4-Way Manual |
Front Door Stowage Bins With Bottle | Yes |
Twin Front Cup Holders | Yes |
Front Seat Back Map Pockets | Yes |
Boot Light | Yes |
Removable Luggage Cover Above Boot | Yes |
Driver & Passenger Sun Visors With Vanity Mirrors | Yes |
Leather-Trimmed Steering Wheel With Contrast Stitching & Perforation Detail | Yes |
Premium Trimmed Gear Knob With Alloy-Look Highlight | Yes |
Synthetic Leather Interior Trim For Door Facings With | Yes |
Contrast Stitching Detail | Yes |
12V Accessory PowerPoint In Center Console | Yes |
Satin Chrome Highlights To Door Handles, Air Vents & Steering Wheel | Yes |
Electric Air Conditioning | Yes |
Pollen Filter | Yes |
Safety And Security | Values |
---|---|
Electric Stability Program (ESP) | Yes |
Tyre Pressure Monitoring System | Yes |
Driver & Passenger Airbag | Yes |
2 Side Airbags | Yes |
2 Curtain Airbags | Yes |
Pretension & load-limiting Front Seat Belts | Yes |
Rear Seat All With 3-Point Seat Belt | Yes |
Front Seatbelt Warning Indicator Lights | Yes |
Rear I-Size Child Fitting | Yes |
Visible VIN | Yes |
Internally Operated Central Locking | Yes |
Automatic Locking Doors & Boot | Yes |
Door Ajar Warning | Yes |
Key In Ignition Lock Warning Alarm | Yes |
Hill Launch Assist | Yes |
Comfort | Values |
---|---|
Cruise Control | Yes |
Speed-Sensitive Power Steering | Yes |
Remote Control Central Locking | Yes |
Rear Parking Sensors | Yes |
Rear View Camera | Yes |
Electric Windows With Driver One Touch | Yes |
Height Adjustable Steering Wheel | Yes |
Electrically Operated Door Mirrors | Yes |
Entertainment | Values |
---|---|
Speakers | 4 with Bluetooth® & USB |
8″ Multi-Function Color Touchscreen With Apple CarPlay™ | Yes |
Steering Wheel Audio Controls | Yes |
Also Read
MG ZS Colors
MG ZS offers four different colors in Pakistan these colors are mentioned below.
- Black
- Blue
- Red
- White
MG ZS Competitors
The ZS SUV will have a rivalry with Honda Civic, Toyota Corolla Altis X, and DFSK Glory 580 Pro.
What you think about MG ZS let us know in the comments below!
MG ZS FAQ
What is the Price of MG ZS in Pakistan 2022?
The price of MG ZS 2021 is PKR 4,000,000
What is the fuel average of MG ZS 2022?
The fuel average of MG ZS 2021 is 12 – 15 KM/L
What is the Top Speed of MG ZS?
The top speed of MG ZS is 180 KM/H
What are the variants of MG ZS?
There is 1 variant of MG ZS which is 1.5L