KIA was launched in Pakistan with the collaboration of Lucky Motors and here is KIA Sportage Price in Pakistan 2022. The price of KIA Sportage varies from PKR 5,300,000 for the base variant Alpha to PKR 6,300,000 for the top of the line AWD variant
Table of Contents
KIA Sportage Price in Pakistan 2022
KIA Sportage price in Pakistan 2022 for all three variants KIA Sportage Alpha, KIA Sportage All Wheels Drive, and KIA Sportage Front Wheels Drive
Models | Price |
---|---|
KIA Sportage Alpha | PKR 5,300,000 |
KIA Sportage FWD | PKR 5,800,000 |
KIA Sportage AWD | PKR 6,300,000 |
Note: Latest Prices are updated on 20 April 2022
KIA Sportage Exterior
With its sleek strokes, the KIA Sportage 2022 appears current and attractive. With Kia’s distinctive tiger-nose grille, the front appears dynamic. The automobile features a lot of chrome work upfront, as well as a glossy black color material put in various elements of the vehicle, including fog lamps and roof rails. Outside mirrors are heated, retractable, and electrically adjustable.
The Kia Sportage‘s front end has bi-function projector halogen headlights in the Alpha model, LED headlamps in the AWD and FWD models, daytime running lights, and attractive LED side indicators. When the smart vehicle fob is in range, the welcome lights on the car handles illuminate.
















With LED brake lights, a shark fin antenna, and a roof spoiler with an integrated high-placed stop lamp, the rear profile is striking. The integrated roof rack in the AWD and FWD models is designed to maximize luggage storage, while additional accessory crossbars provide further functionality. A panoramic sunroof is available on both AWD and FWD models.
All models come with a rear camera. Furthermore, the AWD model includes a memory-functioning motorized tailgate that can be changed in height. Overall, the car has a dynamic appearance and appears to be a tiny version of the Porsche Cayenne.
KIA Sportage Interior
Although the inside of the KIA Sportage 2022 is attractive and well-kept, it feels a generation behind that of other current SUVs. The seats in the Alpha model are covered in high-grade fabric, the premium fabric in the FWD variation, and in premium leather in the AWD variant.
Also Read
In both the Alpha and FWD variants, the front seats may be manually changed. The front seats of the AWD model, on the other hand, are powered in both directions for both the driver and the passenger. In the front seats of the AWD model, there is also 2-way electrically adjustable lumbar support. In the back seats, all models enable a 60:40 split.
In all variations, the leather-wrapped steering wheel may be tilted and telescoped. Audio controls, phone, voice recognition, cruise control, and MID are all accessible through steering switches. The TFT cluster is shown on a 3.5-inch LCD display with all the instrumental information such as the speedometer, fuel average, total drive, and driving modes.




























The Kia Sportage 2022 center fascia is tilted at a precise 7.2-degree angle towards the passengers, allowing simple access to the audio and air conditioning systems. The Alpha variant’s 7-inch infotainment multimedia system and the FWD and AWD versions’ 8-inch infotainment multimedia system are both compatible with Android Auto and Apple CarPlay, as well as Bluetooth connection. Videos and Weblink are also supported by the 8-inch multimedia system.
The car’s six speakers deliver acceptable music quality, but nothing out of the usual. Front and rear USB ports are also included in the Kia Sportage for convenient access by all passengers. Dual-zone climate control is a characteristic of automatic air conditioning. Room lighting, personal lamps, and overhead console lamps are standard on all models, as well as an illuminated vanity mirror and an electrochromic inside rearview mirror.
KIA Sportage Safety Features
Airbags and anti-lock brakes are standard on all models, however, Electronic Stability Control, Downhill Brake Control, Hill-Start Assist Control, and Vehicle Stability Management are only available on AWD and FWD models.
Also Read














Power windows, a cigar lighter, an ashtray, and six cup and bottle holders are all standard amenities. Rain sensors and automatic window defoggers make driving simpler in wet conditions, while an air purifier keeps the indoor atmosphere fresh and clean.
KIA Sportage Specifications
Model | KIA SPORTAGE Alpha | KIA SPORTAGE FWD | KIA SPORTAGE AWD |
---|---|---|---|
Length (mm) | 4485 | 4485 | 4485 |
Width (mm) | 1855 | 1855 | 1855 |
Height (mm) | 1635 | 1635 | 1635 |
Wheelbase (mm) | 2670 | 2670 | 2670 |
Ground Clearance (mm) | 172 | 172 | 172 |
Fuel Tank (l) | 62 | 62 | 62 |
Wheel Tread Front / Back (mm) | 1613 / 1625 | 1613 / 1625 | 1613 / 1625 |
Engine Type | Nu 2.0L Gasoline MPI | Nu 2.0L Gasoline MPI | Nu 2.0L Gasoline MPI |
Displacement (cc) | 1999 | 1999 | 1999 |
Drivetrain | Front-Wheel Drive | Front-Wheel Drive | All Wheel Drive |
Maximum Output (kW(ps)/rpm) | 115(157)/6200 | 115(157)/6200 | 115(157)/6200 |
Maximum Torque (Nm/rpm) | 196/4000 | 196/4000 | 196/4000 |
Transmission | 6 Speed Automatic Transmission + SportMatic | 6 Speed Automatic Transmission + SportMatic | 6 Speed Automatic Transmission + SportMatic |
Fuel Supply System | Multi-Point Injection | Multi-Point Injection | Multi-Point Injection |
Bore x stroke (mm) | 81 x 97 | 81 x 97 | 81 x 97 |
Compression Ratio | 10.3 | 10.3 | 10.3 |
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-link | Multi-link | Multi-link |
Brake | 16″ Disc | 16″ Disc | 16″ Disc |
Drive Mode | Normal + Eco + Sport | Normal + Eco + Sport | Normal + Eco + Sport |
Tyre | 225/60R17 | 225/55R18 | 225/55R18 |
Wheel Type | 17 Inch Alloy Rims | 18 Inch Alloy Rims | 18 Inch Alloy Rims |
Spare Wheel | Alloy | Steel Rim | Alloy |
Airbags | Driver + Passenger | Driver + Passenger | Driver + Passenger |
Electronic Stability Control | No | Yes | Yes |
Downhill Brake Control | No | Yes | Yes |
Hill-Start Assist Control | No | Yes | Yes |
Vehicle Stability Management | No | Yes | Yes |
ISO Fix Child Anchor | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Panoramic Sunroof | No | Yes | Yes |
Roof Rack | No | Yes | Yes |
Headlamps | Bi-Function Projection Halogen | Bi-Function Projection LED | Bi-Function Projection LED |
Position Lamps | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED |
Side Repeater Lamp | Outside Mirror | Outside Mirror | Outside Mirror |
Rear Combination Lamps | Bulb | LED | LED |
Outside Mirror | Electrically Adjustable + Retractable + Heated | Electrically Adjustable + Retractable + Heated | Electrically Adjustable + Retractable + Heated |
Fog Lamps (Front + Rear) | Bulb | Bulb | Bulb |
Auto Light Control | Yes | Yes | Yes |
High Mounted Stop Lamp | LED | LED | LED |
Antenna | Shark Fin Type | Shark Fin Type | Shark Fin Type |
Outside Handles | Half Chrome Coating | Half Chrome Coating | Half Chrome Coating |
Steering Wheel Material | Leather Wrapped | Leather Wrapped | Leather Wrapped |
Steering Column | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID | Audio, Call, Voice Recognition, Cruise Control, MID | Audio, Call, Voice Recognition, Cruise Control, MID |
TFT Cluster | 3.5″ Cluster Conventional TFT LCD + Rheostat | 3.5″ Cluster Conventional TFT LCD + Rheostat | 3.5″ Cluster Conventional TFT LCD + Rheostat |
Gear Shift Knob Material | Leather Wrapped | Leather Wrapped | Leather Wrapped |
Inside Rear View Mirror | Electrochromic Mirror | Electrochromic Mirror | Electrochromic Mirror |
Multimedia System | 7″ Infotainment with Android Auto and Apple CarPlay with Bluetooth | 8” Infotainment with Android Auto and Apple CarPlay with Bluetooth, Playable Videos, and Weblink | 8” Infotainment with Android Auto and Apple CarPlay with Bluetooth, Playable Videos, and Weblink |
Power Windows | Power (Driver Auto Up/Down) | Power (Driver Auto Up/Down and Safety) | Power (Driver Auto Up/Down and Safety) |
Speakers | 6 | 6 | 6 |
AUX / USB Connectivity | Aux (Front) + USB (Front + Rear) | Aux (Front) + USB (Front + Rear) | Aux (Front) + USB (Front + Rear) |
Air Conditioner | Automatic Dual Zone Climate Control | Automatic Dual Zone Climate Control | Automatic Dual Zone Climate Control |
Seat Reclining (Front) | Manual | Manual | 2-Way Powered (Driver + Passenger) |
Seat Sliding (Front) | Manual | Manual | 2-Way Powered (Driver + Passenger) |
Height Adjuster (Front) | Pumping Type | Pumping Type | 2-Way Powered (Driver + Passenger) |
Cushion Tilting (Front) | No | No | 2-Way Powered (Driver + Passenger) |
Adjustable Lumbar Support (Front) | Manual | 2-Way Powered (Driver) | 2-Way Powered (Driver) |
Seat Material | High-Grade Fabric | Premium Fabric | Premium Leather |
60:40 Split with Recliner (Rear) | Yes | Yes | Yes |
Room Lamps | Bulb | LED | LED |
Personal Lamps (Rear) | Bulb | LED | LED |
Overhead Console Lamp | Bulb | LED | LED |
Vanity Mirror | Illuminated | Illuminated | Illuminated |
Cigar Lighter + Ashtray | Yes | Yes | Yes |
Cup + Bottle Holders | 6 | 6 | 6 |
Door Lock System | Smart Key with Push Start | Smart Key with Push Start | Smart Key with Push Start |
Park Assist Sensors | No | Reverse with Switch | Reverse + Forward with Switch |
Cruise Control | Yes | Yes | Yes |
Rear View Camera | Yes | Yes | Yes |
Air Purifier | Yes | Yes | Yes |
Window Defogger | Automatic | Automatic | Automatic |
Seat Belts | 5 | 5 | 5 |
Electronic Parking Brake | Manual | Electric Parking Brake | Electric Parking Brake |
Auto Hold | No | Yes | Yes |
Central Door Lock | Yes | Yes | Yes |
Tailgate | Manual | Manual | Power + Height Adjustable + Memory Function |
Immobilizer | Yes | Yes | Yes |
Rain Sensor | Yes | Yes | Yes |
KIA Sportage Competitors
From Hyundai Tucson to Proton X70, MG HS, DFSK Glory 580 Pro, Haval H6, and Haval Jolion, the Korean SUV has many competitors in the local market.
KIA Sportage Colors
KIA offers Sportage in five different colors which are White, Black, Gray, Blue, and Maroon
KIA Sportage FAQ
What is the Price of KIA Sportage in Pakistan 2022?
The price of KIA Sportage 2022 is between PKR 5,300,000 – PKR 6,300,000
What is the fuel average of KIA Sportage 2022?
The fuel average of KIA Sportage 2021 is 10 – 12 Km/L
What is the Top Speed of KIA Sportage?
The top speed of KIA Sportage is 180 Km/h
What are the variants of KIA Sportage?
There are 3 variants of KIA Sportage which are Alpha, AWD, FWD.