New Car Prices in Pakistan 2025 (January Update)
Expected New Car Prices in Pakistan 2025 after Budget 2024 This article is all about that. Expected prices might be different from the original ones when companies will announce them.
With the intention to promote sales and purchases of smaller and more environmentally friendly vehicles, the government has announced a number of tax rate tasks and reliefs so that all car manufacturers can begin The manufacture and sale of cars with motor displacements up to 1000 cc, hybrid vehicles. and electric vehicles (EVS) in Pakistan.
Also Read
However, incentives are not simply limited to EVS and 1000CC vehicles. The government has also reduced 2.5% federal excise duties (fed) by 2.5% for vehicles with an engine displacement greater than 1000 cc. The rates of the Fed have been affected in particular:
- For vehicles of 660 cc at 1000 cc, the Fed decreased by 2.5% to 0%. The said segment also takes a 4.5% concession on the general sales tax, which implies that the reduction of ground prices for said segment should be slightly less than 7%.
- For vehicles from 1001cc to 2000cc, the Fed decreased by 5.0% to 2.5%.
- For 2000cc vehicles, the Fed decreased by 7.5% to 5%.
The said concessions will probably have a direct impact on vehicle prices through the board of directors in Pakistan. For vehicles with motor displacement greater than 1000 cc, the 2.5% reduction in FED levels will probably result in a price reduction of up to 2.33% to 2.38%.
With this, here are the Expected car prices in Pakistan after budget 2024 of all companies.
Table of Contents
Pak Suzuki New Car Prices in Pakistan 2025
Below are the Pak Suzuki New Car Prices in Pakistan 2025.
Models | Old Prices (05-03-24) | New Prices (01-01-25) |
---|---|---|
Suzuki Alto VX | PKR 2,144,000 | PKR 2,331,000 |
Suzuki Alto VXR | PKR 2,487,000 | PKR 2,707,000 |
Suzuki Alto VXR AGS | PKR 2,665,000 | PKR 2,894,000 |
Suzuki Alto VLX AGS | PKR 2,795,000 | PKR 3,045,000 |
Suzuki Wagon R VXR | PKR 3,062,000 | PKR 3,214,000 |
Suzuki Wagon R VXL | PKR 3,248,000 | PKR 3,412,000 |
Suzuki Wagon R AGS | PKR 3,563,000 | PKR 3,741,000 |
Suzuki Cultus VXR | PKR 3,540,000 | PKR 3,858,000 |
Suzuki Cultus VXL | PKR 3,889,000 | PKR 4,244,000 |
Suzuki Cultus AGS | PKR 4,157,000 | PKR 4,546,000 |
Suzuki Swift GL | PKR 4,052,000 | PKR 4,336,000 |
Suzuki Swift GL | PKR 4,355,000 | PKR 4,560,000 |
Suzuki Swift GLX | PKR 4,725,000 | PKR 4,719,000 |
Suzuki Jimny GA MT (Discontinue) | PKR 6,049,000 | PKR 6,049,000 |
Suzuki Vitara GLX (Discontinue) | PKR 6,915,000 | PKR 4,529,900 |
Suzuki APV 1.5L (Discontinue) | PKR 6,290,000 | PKR 1,624,000 |
Suzuki Bolan | PKR 1,848,000 | PKR 1,944,000 |
Suzuki Cargo Van | PKR 1,852,000 | PKR 1,415,000 |
Suzuki Ravi | PKR 1,768,000 | PKR 1,856,000 |
Suzuki Ravi without Deck | PKR 1,693,000 | PKR 1,781,000 |
Note: Latest Price was updated on 01 January 2025
Toyota Indus Motors New Car Prices in Pakistan 2025
Below are the Toyota Indus Motors New Car Prices in Pakistan 2025. To know the latest Toyota car prices in Pakistan in 2025 click here
Variants | Specifications | Prices |
---|---|---|
Toyota Corolla Altis X Manual 1.6 | 1600 cc, Automatic, Petrol | PKR 5,969,000 |
Toyota Corolla Altis 1.6 X CVT-i | 1600 cc, Automatic, Petrol | PKR 6,559,000 |
Toyota Corolla Altis X CVT-i 1.8 | 1800 cc, Automatic, Petrol | PKR 6,889,000 |
Toyota Corolla Altis 1.6 X CVT-i Special Edition | 1600 cc, Automatic, Petrol | PKR 7,189,000 |
Toyota Corolla Altis Grande X CVT-i 1.8 Beige Interior | 1800 cc, Automatic, Petrol | PKR 7,509,000 |
Toyota Corolla Altis Grande X CVT-i 1.8 Black Interior | 1800 cc, Automatic, Petrol | PKR 7,549,000 |
Toyota Yaris 1.3L GLI MT | 1329 cc, Manual, Petrol | PKR 4,479,000 |
Toyota Yaris 1.3L GLI CVT | 1329 cc, Automatic, Petrol | PKR 4,760,000 |
Toyota Yaris 1.3L ATIV MT | 1329 cc, Manual, Petrol | PKR 4,759,000 |
Toyota Yaris 1.3L ATIV CVT | 1329 cc, Automatic, Petrol | PKR 5,604,000 |
Toyota Yaris 1.5L ATIV X MT | 1496 cc, Manual, Petrol | PKR 5,249,000 |
Toyota Yaris 1.5L ATIV X CVT | 1496 cc, Automatic, Petrol | PKR 6,319,000 |
Toyota Prius | 1798 cc, Automatic, Hybrid | PKR 12,000,000 |
Toyota Camry Hybrid | 2487 cc, Automatic, Hybrid | PKR 47,559,000 |
Toyota Corolla Cross | 1798 cc, Automatic, Hybrid | PKR 7,849,000 |
Toyota Corolla Cross Smart | 1798 cc, Automatic, Hybrid | PKR 13,099,000 |
Toyota Corolla Cross Premium | 1798 cc, Automatic, Hybrid | PKR 13,419,000 |
Toyota Rush G | 1496 cc, Manual, Petrol | PKR 8,009,000 |
Toyota Rush G | 1496 cc, Automatic, Petrol | PKR 8,329,000 |
Toyota Fortuner G | 2694 cc, Automatic, Petrol | PKR 14,499,000 |
Toyota Fortuner Sigma 4 (4*4) | 2755 cc, Automatic, Diesel | PKR 17,999,000 |
Toyota Fortuner V (4*4) | 2694 cc, Automatic, Petrol | PKR 16,999,000 |
Toyota Fortuner Legender | 2755 cc, Automatic, Diesel | PKR 18,999,000 |
Toyota Revo G Price in Pakistan | 2755 cc, Manual, Diesel | PKR 12,409,000 |
Toyota Revo G Price in Pakistan | 2755 cc, Automatic, Diesel | PKR 13,019,000 |
Toyota Revo V Price in Pakistan | 2755 cc, Automatic, Diesel | PKR 14,389,000 |
Toyota Hilux REVO V Rocco 2025 | 2755 cc, Automatic, Diesel | PKR 13,849,000 |
Toyota Hilux E Price in Pakistan | 2755 cc, Manual, Diesel | PKR 11,039,000 |
Toyota Hilux Revo GR-S | 2755 cc, Automatic, Diesel | PKR 15,359,000 |
Toyota Land Cruiser 300 ZX | 3445 cc, Automatic, Petrol | PKR 156,829,000 |
Toyota Land Cruiser Prado 2.8 Diesel | 2982 cc, Manual, Diesel | PKR 52,119,000 |
Toyota Land Cruiser Prado 2.8 Diesel | 3000 cc, Automatic, Diesel | PKR 59,359,000 |
Toyota Land Cruiser Prado 4.0 Petrol | 4000 cc, Automatic, Petrol | PKR 84,429,000 |
Toyota Prado TX 2.8 D MT | 2800 cc, Manual, Diesel | PKR 59,109,000 |
Toyota Prado TX 2.8 D AT | 2800 cc, Automatic, Diesel | PKR 67,249,000 |
Toyota Prado VX 4.0 | 4000 cc, Automatic, Petrol | PKR 95,579,000 |
Toyota HiAce Commuter Deluxe Standard | 2800cc M/T, Diesel | PKR 13,069,000 |
Toyota HiAce Commuter Deluxe High | 2800cc M/T, Diesel | PKR 14,959,000 |
Toyota HiAce Tourer Deluxe High Roof | 2800cc A/T, Diesel | PKR 17,059,000 |
Toyota HiAce Luxury Wagon High Grade | 2800cc A/T, Diesel | PKR 21,029,000 |
Toyota Coaster Price in Pakistan | 4009cc M/T, Diesel | PKR 26,789,000 |
Note: Latest Price was updated on 01 January 2025
Honda New Car Prices in Pakistan 2025
Below are the Honda New Car Prices in Pakistan 2025. To know the latest Honda car prices in Pakistan in 2025 click here
Models | Specifications | New Prices |
---|---|---|
Honda City 1.2LS Price in Pakistan | 1200cc M/T | PKR 4,649,000 |
Honda City 1.2LS Price in Pakistan | 1200cc CVT | PKR 4,689,000 |
Honda City 1.5LS Price in Pakistan | 1497cc CVT | PKR 5,439,000 |
Honda City 1.5AS Price in Pakistan | 1500cc M/T | PKR 5,649,000 |
Honda City 1.5AS Price in Pakistan | 1497cc CVT | PKR 5,849,000 |
Honda BR-V S Price in Pakistan | 1497cc CVT | PKR 6,299,000 |
Honda HR-V VTi | 1498 cc, A/T | PKR 7,649,000 |
Honda HR-V VTi-S | 1498 cc, A/T | PKR 7,899,000 |
Honda Civic 1.8 i-VTEC Price in Pakistan | 1799cc CVT | PKR 8,659,000 |
Honda Civic 1.8 i-VTEC ORIEL Price in Pakistan | 1799cc CVT | PKR 4,675,000 |
Honda Civic 1.5 RS Turbo Price in Pakistan | 1498cc CVT | PKR 9,899,000 |
Honda Accord CVT Price in Pakistan | 1498cc CVT | PKR 22,990,000 |
Honda CR-V 2025 Price in Pakistan | 1997 cc A/T | PKR 10,700,000 |
Note: Latest Price was updated on 01 January 2025
KIA Lucky Motors New Car Prices in Pakistan 2025
Below are the KIA Lucky Motors New Car Prices in Pakistan 2025. To know the latest KIA car prices in Pakistan in 2025 click here
Models | Specifications | Old Prices (01-03-23) | New Prices (01-01-25) |
---|---|---|---|
KIA Picanto 2025 | 1000 cc, Manual, Petrol | PKR 3,300,000 | PKR 3,600,000 |
KIA Picanto 2025 | 1000 cc, Automatic, Petrol | PKR 3,550,000 | PKR 3,850,000 |
KIA Stonic EX 2025 | 1400 cc, Automatic, Petrol | PKR 4,900,000 | PKR 4,800,000 |
KIA Stonic EX+ 2025 | 1400 cc, Automatic, Petrol | PKR 5,400,000 | PKR 5,500,000 |
KIA Sportage Alpha 2025 | 2000 cc, Automatic, Petrol | PKR 6,650,000 | PKR 7,300,000 |
KIA Sportage AWD 2025 | 2000 cc, Automatic, Petrol | PKR 7,350,000 | PKR 8,470,000 |
KIA Sportage FWD 2025 | 2000 cc, Automatic, Petrol | PKR 7,900,000 | PKR 7,740,000 |
KIA Sorento FWD 2025 | 2400 cc, Automatic, Petrol | PKR 9,000,000 | PKR 8,999,000 |
KIA Sorento AWD 2025 | 2400 cc, Automatic, Petrol | PKR 9,800,000 | PKR 9,249,000 |
KIA Sorento FWD 2025 | 3500 cc, Automatic, Petrol | PKR 9,800,000 | PKR 9,499,000 |
KIA Carnival GLS 2025 | 3500 cc, Automatic, Petrol | PKR 10,199,000 | No Change |
KIA Carnival GLS+ 2025 | 3500 cc, Automatic, Petrol | PKR 12,599,000 | No Change |
KIA Grand Carnival Executive | 3500 cc, Automatic, Petrol | PKR 15,650,000 | PKR 16,000,000 |
Note: Latest Price was updated on 01 January 2025
Hyundai Nishat New Car Prices in Pakistan 2025
Below are the Hyundai Nishat New Car Prices in Pakistan 2025. To know the latest Hyundai car prices in Pakistan in 2025 click here
Models | Specifications | Price |
---|---|---|
Hyundai Elantra GL 2025 | 1600 cc, Automatic, Petrol | PKR 6,599,000 |
Hyundai Elantra GLS 2025 | 2000 cc, Automatic, Petrol | PKR 7,130,000 |
Hyundai Tucson FWD GLS Sport 2025 | 2000 cc, Automatic, Petrol | PKR 8,659,000 |
Hyundai Tucson AWD Ultimate 2025 | 2000 cc, Automatic, Petrol | PKR 8,859,000 |
Hyundai Sonata 2025 | 2000 cc, Automatic, Petrol | PKR 10,329,000 |
Hyundai Sonata 2025 | 2500 cc, Automatic, Petrol | PKR 11,280,000 |
Hyundai Staria 2025 | 3500 cc, Automatic, Petrol | PKR 11,009,000 |
Hyundai Santa FE 2025 | 2000 cc, Automatic, Petrol | PKR 18,500,000 |
Hyundai Grand Starex 2025 | 2400 cc, Manual, Petrol | PKR 4,549,000 |
Hyundai Ioniq 2025 | 1580 cc, Automatic, Hybrid | PKR 7,000,000 |
Hyundai Porter H-100 Deckless | 2607 cc, Manual, Diesel | PKR 3,789,000 |
Hyundai H-100 Flat Deck | 2607 cc, Manual, Diesel | PKR 3,809,000 |
Hyundai H-100 High Deck | 2607 cc, Manual, Diesel | PKR 3,829,000 |
Note: Latest Price was updated on 01 January 2025
Master Changan Motors New Car Prices in Pakistan 2025
Below are the Master Changan Motors New Car Prices in Pakistan 2025. To know the latest Changan car prices in Pakistan in 2025 click here
Models | Specifications | Price |
---|---|---|
Changan M9 | 1000 cc, Manual, Petrol | PKR 2,254,000 |
Changan Karvaan | 1000 cc, Manual, Petrol | PKR 3,049,000 |
Changan Karvaan Plus | 1000 cc, Manual, Petrol | PKR 3,049,000 |
Changan Alsvin Comfort | 1370 cc, Manual, Petrol | PKR 3,799,000 |
Changan Alsvin Comfort | 1480 cc, Automatic, Petrol | PKR 4,349,000 |
Changan Alsvin Lumiere | 1480 cc, Automatic, Petrol | PKR 4,549,000 |
Changan Oshan X7 Comfort | 1500 cc, Automatic, Petrol | PKR 8,099,000 |
Changan Oshan X7 FutureSense | 1500 cc, Automatic, Petrol | PKR 8,749,000 |
Note: Latest Price was updated on 01 January 2025
New Al-Haj Proton Car Prices in Pakistan 2025
Below are the New New Al-Haj Proton Car Prices in Pakistan 2025. To know the latest Proton car prices in Pakistan in 2025 click here
Models | Specifications | Prices |
---|---|---|
2025 Proton Saga Standard | 1299 cc, Manual, Petrol | PKR 3,749,000 |
2025 Proton Saga Standard | 1299 cc, Automatic, Petrol | PKR 3,949,000 |
2025 Proton Saga Ace | 1299 cc, Automatic, Petrol | PKR 4,099,000 |
2025 Proton X70 Executive AWD | 1470 cc, Automatic, Petrol | PKR 8,799,000 |
2025 Proton X70 Premium FWD | 1477 cc, Automatic, Petrol | PKR 9,299,000 |
Note: Latest Price was updated on 01 January 2025
New Morris Garages Car Prices in Pakistan 2025
Below are the New Morris Garages Car Prices in Pakistan 2025. To know the latest MG car prices in Pakistan in 2025 click here.
Variants | Specifications | Prices |
---|---|---|
MG ZS 2025 | 1500 cc, Automatic, Petrol | PKR 4,760,000 |
MG ZS EV 2025 | Automatic, Electric | PKR 14,999,000 |
MG HS PHEV 2025 | 1500 cc, Automatic, Hybrid | PKR 8,499,000 |
MG HS 2025 | 1500 cc, Automatic, Petrol | PKR 6,849,000 |
MG HS Essence 2025 | 1500 cc, Automatic, Petrol | PKR 7,699,000 |
MG 3 2025 | N/A | PKR 2,500,000 |
MG 5 2025 | N/A | PKR 4,300,000 |
MG 6 2025 | N/A | PKR 6,000,000 |
MG Extender 2025 | N/A | PKR 6,000,000 |
MG RX8 2025 | N/A | PKR 18,400,000 |
Note: Latest Price was updated on 01 January 2025
New United Motors Car Prices in Pakistan 2025
Below are the New United Motors Car Prices in Pakistan 2025. To know the latest United car prices in Pakistan in 2025 click here
Models | Specifications | Prices |
---|---|---|
United Bravo 2025 | 800 cc, Manual, Petrol | PKR 1,500,000 |
United Alpha 2025 | 1000 cc, Manual, Petrol | PKR 1,849,000 |
Note: Latest Price was updated on 01 January 2025
New DFSK Prince Motors Car Prices in Pakistan 2025
Below are the New DFSK Prince Motors Car Prices in Pakistan 2025. To know the latest Prince car prices in Pakistan in 2025 click here.
Models | Specifications | Prices |
---|---|---|
DFSK Prince Pearl | 800cc, Manual, Petrol | PKR 1,850,000 |
DFSK Prince K01 Mini Truck | 1000cc, Manual, Petrol | PKR 1,209,000 |
DFSK Prince K07 Mini-Van | 1000 cc, Manual, Petrol | PKR 2,200,000 |
DFSK Prince C37 Van | 1500 cc, Manual, Petrol | PKR 3,500,000 |
DFSK Prince Glory 580 Turbo | 1500 cc, Automatic, Petrol | PKR 5,610,000 |
DFSK Prince Glory 580 | 1798 cc, Automatic, Petrol | PKR 5,806,000 |
DFSK Prince Glory 580 Pro | 1500 cc, Automatic, Petrol | PKR 6,790,000 |
Note: Latest Price was updated on 01 January 2025
New Haval Car Prices in Pakistan 2025
Below are the New Haval Car Prices in Pakistan 2025. To know the latest Havel car prices in Pakistan in 2025 click here
Variants | Specifications | Prices |
---|---|---|
Haval Jolion 2025 | 1500 cc, Automatic, Petrol | PKR 8,028,500 |
Haval H6 2025 | 1497 cc, Automatic, Petrol | PKR 9,189,990 |
Haval H6 AWD 2025 | 1998 cc, Automatic, Petrol | PKR 10,553,500 |
Haval H6 HEV 2025 | 1497 cc, Automatic, Hybrid | PKR 11,866,500 |
Note: Latest Price was updated on 01 January 2025
New ISUZU Car Prices in Pakistan 2025
Below are the New ISUZU Car Prices in Pakistan 2025. To know the latest ISUZU car prices in Pakistan in 2025 click here
Variants | Specifications | Prices |
---|---|---|
Isuzu D-Max Hi Spark 4×2 Single Cab Deckless | 2499 cc, Manual, Diesel | PKR 6,900,000 |
Isuzu D-Max Hi Spark 4×2 Single Cab Standard | 2499 cc, Manual, Diesel | PKR 7,000,000 |
Isuzu D-Max Hi Lander 4×4 Single Cab Standard | 2499 cc, Manual, Diesel | PKR 8,200,000 |
Isuzu D-Max Hi Lander 4×4 Double Cab Standard | 2500 cc, Manual, Diesel | PKR 9,600,000 |
Isuzu D-Max V-Cross | 3000 cc, Manual, Diesel | PKR 11,100,000 |
Isuzu D-Max V-Cross Automatic | 3000 cc, Automatic, Diesel | PKR 11,800,000 |
Note: Latest Price was updated on 01 January 2025
Peugeot Car Prices in Pakistan 2025
Below table shows the latest and new Peugeot Car Prices in Pakistan 2025.
Models | Specifications | Prices |
---|---|---|
Peugeot 2008 Active | 1200 cc, Automatic, Petrol | PKR 6,600,000 |
Peugeot 2008 Allure | 1200 cc, Automatic, Petrol | PKR 7,250,000 |
Note: Latest Price was updated on 01 January 2025
Final Words:
Remember that these are only the expected prices and none of the car manufacturers has not announced any price reduction. However, with the reduction of the EDF and the GST on imports of CKD kits of all vehicles.
As well as a reduction of the ACD and a Reduction of fees on parts manufacturers, the production costs of these vehicles should be significantly reduced and should also have a runoff effect on price reduction.
Also Read
With the said concessions in place for small vehicles, it is speculated that it is considered a huge influx of new small and hybrid vehicles on the market, which certainly augurs the Pakistani automotive industry.
More competition on the market will probably take place in the culture in which car manufacturers will attempt to surpass each other by offering desirable and better products to hang the share of the lion on the market.