This article is about Toyota IMC Increased Car Prices again in November 2021 and after that Honda Atlas has also increased the prices of its cars.
The price-hike season has begun, and Toyota Indus Motor Company (IMC) has announced an increase in the pricing of its automobiles, beginning today.
Toyota Corolla X 1.6 Special Edition Booking, Price and Specifications
Also Read
This implies that bookings made after November 10 will be subject to increased pricing.
The increased rates apply to cars delivered beginning in January 2022, suggesting that bookings made before November 10 for vehicle deliveries beginning in December 2021 would not be subject to adjustment.
The new prices are as follows:
Variants | Old Price (Rs.) | Revised Price (Rs.) | Increase (Rs.) |
Toyota Yaris | |||
1.3 Gli M/T | 2,409,000 | 2,549,000 | 140,000 |
1.3 Gli CVT | 2,589,000 | 2,749,000 | 160,000 |
1.3 ATIV M/T | 2,519,000 | 2,679,000 | 160,000 |
1.3 ATIV CVT | 2,669,000 | 2,849,000 | 180,000 |
1.5 ATIV X M/T | 2,719,000 | 2,899,000 | 180,000 |
1.5 ATIV X CVT | 2,899,000 | 3,099,000 | 200,000 |
Toyota Corolla | |||
Altis 1.6 M/T | 3,109,000 | 3,299,000 | 190,000 |
Altis 1.6 A/T | 3,249,000 | 3,449,000 | 200,000 |
Altis SE 1.6 A/T | 3,599,000 | 3,799,000 | 200,000 |
Altis 1.8 CVT | 3,579,000 | 3,779,000 | 200,000 |
Altis 1.8 Grande CVT | 3,869,000 | 4,079,000 | 210,000 |
Altis 1.8 Grande CVT Black Interior | 3,889,000 | 4,099,000 | 210,000 |
Toyota Hilux | |||
Hilux E | 5,859,000 | 6,149,000 | 290,000 |
Revo G 2.8 M/T | 6,429,000 | 6,759,000 | 330,000 |
Revo G 2.8 A/T | 6,779,000 | 7,109,000 | 330,000 |
Revo V 2.8 A/T | 7,379,000 | 7,779,000 | 400,000 |
Toyota Fortuner | |||
Fortuner G A/T | 7,649,000 | 8,149,000 | 500,000 |
Fortuner V A/T | 8,899,000 | 9,399,000 | 500,000 |
Fortuner Sigma 4 A/T | 9,269,000 | 9,849,000 | 580,000 |
Toyota IMC has raised the pricing of its domestically built vehicles while keeping the prices of the Prius, Camry, and Corolla Cross unchanged.
It’s worth noting that the price difference between the two locally-made midsize SUVs, Toyota Fortuner and Kia Sorento, has widened due to an increase in the former’s price while the latter’s remains unchanged.
The company’s recent price increases are causing alarm among automobile customers, since rival manufacturers may be preparing to raise the pricing of their products as well.
What you think about this price hike let us know in the comments box!